Woodstock Community Info

Woodstock Crime Statistics

Household IncomeWoodstockUlster CountyNew York
Less than $10,000 12.77% 8.65% 11.47%
$10,000 to $14,999 5.31% 6.42% 6.42%
$15,000 to $19,999 6.24% 6.50% 5.79%
$20,000 to $24,999 9.51% 6.57% 5.86%
$25,000 to $29,999 4.94% 6.41% 5.78%
$30,000 to $34,999 6.62% 6.25% 5.65%
$35,000 to $39,999 5.03% 5.93% 5.30%
$40,000 to $44,999 6.06% 5.93% 5.06%
$45,000 to $49,999 5.22% 5.04% 4.47%
$50,000 to $59,999 7.18% 9.93% 8.38%
$60,000 to $74,999 9.13% 10.90% 10.00%
$75,000 to $99,999 8.76% 10.71% 10.57%
$100,000 to $124,999 5.03% 5.46% 5.96%
$125,000 to $149,999 3.26% 2.08% 3.10%
$150,000 to $199,999 3.08% 1.76% 2.87%
$200,000 or more 1.86% 1.47% 3.33%
Year Home was BuiltWoodstockUlster CountyNew York
Built 1939 or earlier 31.18% 27.94% 31.23%
Built 1940 to 1949 13.07% 8.42% 11.87%
Built 1950 to 1959 20.91% 14.52% 16.45%
Built 1960 to 1969 18.25% 13.79% 14.59%
Built 1970 to 1979 6.75% 13.72% 11.28%
Built 1980 to 1989 8.55% 12.96% 7.74%
Built 1990 to 1994 0.43% 5.03% 3.37%
Built 1995 to 1998 0.86% 2.56% 2.58%
Built 1999 to March 2000 0.00% 1.05% 0.88%
Travel time to workWoodstockUlster CountyNew York
Less than 5 minutes 11.99% 4.44% 2.75%
5 to 9 minutes 10.84% 12.41% 8.54%
10 to 14 minutes 15.43% 15.11% 12.01%
15 to 19 minutes 15.54% 14.50% 12.81%
20 to 24 minutes 11.68% 12.87% 12.73%
25 to 29 minutes 4.38% 6.04% 5.01%
30 to 34 minutes 6.99% 11.28% 13.29%
35 to 39 minutes 6.05% 2.62% 2.56%
40 to 44 minutes 0.00% 3.39% 4.27%
45 to 59 minutes 7.40% 7.80% 10.13%
60 to 89 minutes 3.55% 5.14% 10.65%
90 or more minutes 6.15% 4.40% 5.24%
Worked at home 16.39% 4.83% 3.02%
Did not work at home 1.05% 2.97% 0.00%
1

Woodstock Community Links

Local Maps for Woodstock
Attractions, Parks & Recreation in Woodstock
Census Data, Statistics, Facts & Figures for Woodstock
Schools & Educational Resources near Woodstock
Community Organizations in Woodstock
Entertainment in Woodstock
Environment & Science
Government information for Ulster County
News & Media for Woodstock, NY

Woodstock Property Listings

Address Not Disclosed, Woodstock NY
Address Not Disclosed
$339,000
4 br  2 full, 1 partial ba
25 Waterfall Way, Woodstock NY
52 Raybrook Drive, Woodstock NY
52 Raybrook Dr, Woodstock NY
$575,000
3 br  3 full, 1 partial ba
263 California Quarry Road, Woodstock NY
89 Van Dale Road, Woodstock NY
89 Van Dale Rd, Woodstock NY
$265,000
5 br  2 full, 1 partial ba
11 Broadview Road, Woodstock NY