Woodbury Community Info

Woodbury Crime Statistics

Household IncomeWoodburyNassau CountyNew York
Less than $10,000 2.77% 4.53% 11.47%
$10,000 to $14,999 1.79% 3.27% 6.42%
$15,000 to $19,999 2.63% 3.22% 5.79%
$20,000 to $24,999 0.67% 3.38% 5.86%
$25,000 to $29,999 0.81% 3.32% 5.78%
$30,000 to $34,999 2.18% 3.69% 5.65%
$35,000 to $39,999 1.54% 3.71% 5.30%
$40,000 to $44,999 1.30% 3.98% 5.06%
$45,000 to $49,999 2.25% 3.57% 4.47%
$50,000 to $59,999 4.88% 7.87% 8.38%
$60,000 to $74,999 7.02% 11.46% 10.00%
$75,000 to $99,999 11.24% 15.69% 10.57%
$100,000 to $124,999 11.83% 11.15% 5.96%
$125,000 to $149,999 7.09% 6.77% 3.10%
$150,000 to $199,999 13.31% 6.84% 2.87%
$200,000 or more 28.69% 7.55% 3.33%
Year Home was BuiltWoodburyNassau CountyNew York
Built 1939 or earlier 1.31% 19.70% 31.23%
Built 1940 to 1949 1.52% 18.21% 11.87%
Built 1950 to 1959 11.64% 35.00% 16.45%
Built 1960 to 1969 26.36% 13.81% 14.59%
Built 1970 to 1979 24.01% 6.32% 11.28%
Built 1980 to 1989 23.21% 4.26% 7.74%
Built 1990 to 1994 4.70% 1.15% 3.37%
Built 1995 to 1998 6.46% 1.20% 2.58%
Built 1999 to March 2000 0.79% 0.35% 0.88%
Travel time to workWoodburyNassau CountyNew York
Less than 5 minutes 1.85% 1.94% 2.75%
5 to 9 minutes 7.58% 8.14% 8.54%
10 to 14 minutes 11.00% 11.57% 12.01%
15 to 19 minutes 10.28% 12.11% 12.81%
20 to 24 minutes 14.50% 11.77% 12.73%
25 to 29 minutes 5.98% 4.78% 5.01%
30 to 34 minutes 8.85% 12.80% 13.29%
35 to 39 minutes 2.81% 2.39% 2.56%
40 to 44 minutes 2.92% 4.22% 4.27%
45 to 59 minutes 6.84% 9.19% 10.13%
60 to 89 minutes 18.47% 14.20% 10.65%
90 or more minutes 8.91% 6.88% 5.24%
Worked at home 5.18% 2.97% 3.02%
Did not work at home 0.05% 0.12% 0.00%
1

Woodbury Community Links

Local Maps for Woodbury
Attractions, Parks & Recreation in Woodbury
Census Data, Statistics, Facts & Figures for Woodbury
Schools & Educational Resources near Woodbury
Community Organizations in Woodbury
Entertainment in Woodbury
Environment & Science
Government information for Nassau County
News & Media for Woodbury, NY

Woodbury Property Listings

60 Dalor Court, Woodbury NY
60 Dalor Ct, Woodbury NY
$1,099,000
5 br  3½ ba
118 Woodlake Drive, Woodbury NY
118 Woodlake Dr, Woodbury NY
$387,900
3 br  2 full, 1 partial ba
342 Barrow Court, Woodbury NY
342 Barrow Ct, Woodbury NY
$1,799,000
6 br  5 full, 1 partial ba
20 Greenwood Lane, Woodbury NY
20 Greenwood Ln, Woodbury NY
$1,580,000
5 br  4½ ba
90 Stillwell Lane, Woodbury NY
90 Stillwell Ln, Woodbury NY
$1,850,000
6 br  5 full, 1 partial ba
Address Not Disclosed, Woodbury NY
Address Not Disclosed
$779,000
4 br  2 full, 1 partial ba