Newburgh Community Info

Newburgh Crime Statistics

Household IncomeNewburghOrange CountyNew York
Less than $10,000 16.81% 6.95% 11.47%
$10,000 to $14,999 9.19% 4.96% 6.42%
$15,000 to $19,999 7.19% 4.76% 5.79%
$20,000 to $24,999 7.67% 4.96% 5.86%
$25,000 to $29,999 8.56% 5.28% 5.78%
$30,000 to $34,999 7.42% 5.21% 5.65%
$35,000 to $39,999 5.60% 5.14% 5.30%
$40,000 to $44,999 5.86% 5.09% 5.06%
$45,000 to $49,999 4.05% 4.95% 4.47%
$50,000 to $59,999 7.60% 9.71% 8.38%
$60,000 to $74,999 8.57% 12.47% 10.00%
$75,000 to $99,999 6.43% 14.39% 10.57%
$100,000 to $124,999 2.23% 7.80% 5.96%
$125,000 to $149,999 1.15% 3.69% 3.10%
$150,000 to $199,999 0.91% 2.86% 2.87%
$200,000 or more 0.76% 1.77% 3.33%
Year Home was BuiltNewburghOrange CountyNew York
Built 1939 or earlier 49.38% 23.88% 31.23%
Built 1940 to 1949 11.61% 6.50% 11.87%
Built 1950 to 1959 11.72% 12.03% 16.45%
Built 1960 to 1969 9.55% 13.29% 14.59%
Built 1970 to 1979 8.38% 15.57% 11.28%
Built 1980 to 1989 5.13% 15.30% 7.74%
Built 1990 to 1994 1.31% 6.14% 3.37%
Built 1995 to 1998 2.54% 5.33% 2.58%
Built 1999 to March 2000 0.37% 1.96% 0.88%
Travel time to workNewburghOrange CountyNew York
Less than 5 minutes 3.77% 3.82% 2.75%
5 to 9 minutes 12.75% 11.59% 8.54%
10 to 14 minutes 23.04% 14.63% 12.01%
15 to 19 minutes 18.04% 12.88% 12.81%
20 to 24 minutes 11.36% 10.80% 12.73%
25 to 29 minutes 3.26% 4.53% 5.01%
30 to 34 minutes 14.01% 9.28% 13.29%
35 to 39 minutes 1.02% 2.58% 2.56%
40 to 44 minutes 1.24% 3.18% 4.27%
45 to 59 minutes 4.05% 8.45% 10.13%
60 to 89 minutes 3.72% 9.94% 10.65%
90 or more minutes 3.75% 8.32% 5.24%
Worked at home 1.51% 2.68% 3.02%
Did not work at home 0.27% 1.17% 0.00%
1

Newburgh Community Links

Local Maps for Newburgh
Attractions, Parks & Recreation in Newburgh
Census Data, Statistics, Facts & Figures for Newburgh
Schools & Educational Resources near Newburgh
Community Organizations in Newburgh
Entertainment in Newburgh
Environment & Science
Government information for Orange County
News & Media for Newburgh, NY

Newburgh Property Listings

2 Park Place #B2C, Newburgh NY
2 Park Pl #B2C, Newburgh NY
$258,500
2 br  2 ba
25 Pierces Road #3, Newburgh NY
25 Pierces Rd #3, Newburgh NY
$169,999
2 br  1 full, 1 partial ba
350 North Water Street #4-11, Newburgh NY
350 N Water St #4-11, Newburgh NY
$169,900
2 br  1 full, 1 partial ba
5 Surrey Place, Newburgh NY
5 Surrey Pl, Newburgh NY
$179,900
3 br  1 ba
25 Pierces Road #5, Newburgh NY
25 Pierces Rd #5, Newburgh NY
$159,900
3 br  1 full, 1 partial ba
25 Pierces Road #4, Newburgh NY
25 Pierces Rd #4, Newburgh NY
$158,900
3 br  1 full, 1 partial ba