Gardiner Community Info

Gardiner Crime Statistics

Household IncomeGardinerUlster CountyNew York
Less than $10,000 3.48% 8.65% 11.47%
$10,000 to $14,999 5.22% 6.42% 6.42%
$15,000 to $19,999 4.35% 6.50% 5.79%
$20,000 to $24,999 6.38% 6.57% 5.86%
$25,000 to $29,999 0.00% 6.41% 5.78%
$30,000 to $34,999 2.32% 6.25% 5.65%
$35,000 to $39,999 10.14% 5.93% 5.30%
$40,000 to $44,999 9.86% 5.93% 5.06%
$45,000 to $49,999 10.72% 5.04% 4.47%
$50,000 to $59,999 4.64% 9.93% 8.38%
$60,000 to $74,999 8.70% 10.90% 10.00%
$75,000 to $99,999 15.07% 10.71% 10.57%
$100,000 to $124,999 11.59% 5.46% 5.96%
$125,000 to $149,999 1.45% 2.08% 3.10%
$150,000 to $199,999 4.35% 1.76% 2.87%
$200,000 or more 1.74% 1.47% 3.33%
Year Home was BuiltGardinerUlster CountyNew York
Built 1939 or earlier 26.58% 27.94% 31.23%
Built 1940 to 1949 4.66% 8.42% 11.87%
Built 1950 to 1959 19.73% 14.52% 16.45%
Built 1960 to 1969 7.40% 13.79% 14.59%
Built 1970 to 1979 16.44% 13.72% 11.28%
Built 1980 to 1989 9.32% 12.96% 7.74%
Built 1990 to 1994 4.93% 5.03% 3.37%
Built 1995 to 1998 10.96% 2.56% 2.58%
Built 1999 to March 2000 0.00% 1.05% 0.88%
Travel time to workGardinerUlster CountyNew York
Less than 5 minutes 7.69% 4.44% 2.75%
5 to 9 minutes 15.18% 12.41% 8.54%
10 to 14 minutes 8.10% 15.11% 12.01%
15 to 19 minutes 12.35% 14.50% 12.81%
20 to 24 minutes 4.25% 12.87% 12.73%
25 to 29 minutes 5.67% 6.04% 5.01%
30 to 34 minutes 20.85% 11.28% 13.29%
35 to 39 minutes 5.87% 2.62% 2.56%
40 to 44 minutes 2.43% 3.39% 4.27%
45 to 59 minutes 13.56% 7.80% 10.13%
60 to 89 minutes 1.21% 5.14% 10.65%
90 or more minutes 2.83% 4.40% 5.24%
Worked at home 4.45% 4.83% 3.02%
Did not work at home 82.40% 2.97% 0.00%
1

Gardiner Community Links

Local Maps for Gardiner
Attractions, Parks & Recreation in Gardiner
Census Data, Statistics, Facts & Figures for Gardiner
Schools & Educational Resources near Gardiner
Community Organizations in Gardiner
Entertainment in Gardiner
Environment & Science
Government information for Ulster County
News & Media for Gardiner, NY

Gardiner Property Listings

36 Hickory Ridge Drive, Gardiner NY
36 Hickory Ridge Dr, Gardiner NY
$549,900
4 br  2 full, 1 partial ba
1240 Albany Post Road, Gardiner NY
106 Sand Hill Road, Gardiner NY
32 Hickory Ridge Drive, Gardiner NY
1250 Bruynswick Road, Gardiner NY
1250 Bruynswick Rd, Gardiner NY
$299,999
4 br  2 full, 1 partial ba
749 Sand Hill Road, Gardiner NY