East Fishkill Community Info

East Fishkill Crime Statistics

Household Income Dutchess CountyNew York
Less than $10,000 6.42% 11.47%
$10,000 to $14,999 4.63% 6.42%
$15,000 to $19,999 4.78% 5.79%
$20,000 to $24,999 4.71% 5.86%
$25,000 to $29,999 5.46% 5.78%
$30,000 to $34,999 5.21% 5.65%
$35,000 to $39,999 5.12% 5.30%
$40,000 to $44,999 5.20% 5.06%
$45,000 to $49,999 4.66% 4.47%
$50,000 to $59,999 9.60% 8.38%
$60,000 to $74,999 12.27% 10.00%
$75,000 to $99,999 14.73% 10.57%
$100,000 to $124,999 7.61% 5.96%
$125,000 to $149,999 4.21% 3.10%
$150,000 to $199,999 3.26% 2.87%
$200,000 or more 2.13% 3.33%
Year Home was Built Dutchess CountyNew York
Built 1939 or earlier 20.89% 31.23%
Built 1940 to 1949 6.62% 11.87%
Built 1950 to 1959 14.38% 16.45%
Built 1960 to 1969 16.70% 14.59%
Built 1970 to 1979 17.37% 11.28%
Built 1980 to 1989 14.42% 7.74%
Built 1990 to 1994 4.54% 3.37%
Built 1995 to 1998 3.56% 2.58%
Built 1999 to March 2000 1.53% 0.88%
Travel time to work Dutchess CountyNew York
Less than 5 minutes 3.17% 2.75%
5 to 9 minutes 10.85% 8.54%
10 to 14 minutes 14.78% 12.01%
15 to 19 minutes 14.13% 12.81%
20 to 24 minutes 12.13% 12.73%
25 to 29 minutes 5.01% 5.01%
30 to 34 minutes 10.52% 13.29%
35 to 39 minutes 3.03% 2.56%
40 to 44 minutes 3.74% 4.27%
45 to 59 minutes 8.94% 10.13%
60 to 89 minutes 8.16% 10.65%
90 or more minutes 5.54% 5.24%
Worked at home 3.24% 3.02%
Did not work at home 0.90% 0.00%
1

East Fishkill Community Links

Local Maps for East Fishkill
Attractions, Parks & Recreation in East Fishkill
Census Data, Statistics, Facts & Figures for East Fishkill
Schools & Educational Resources near East Fishkill
Community Organizations in East Fishkill
Entertainment in East Fishkill
Environment & Science
Government information for Dutchess County
News & Media for East Fishkill, NY

East Fishkill Property Listings

47 Harrigan Road, East Fishkill NY
16 Pellbridge Drive, East Fishkill NY
16 Pellbridge Dr, East Fishkill NY
$359,900
4 br  2 full, 1 partial ba
36 Pleasant Hill Road, East Fishkill NY
36 Pleasant Hill Rd, East Fishkill NY
$399,900
4 br  3 full, 1 partial ba
60 Ridgemont Drive, East Fishkill NY
60 Ridgemont Dr, East Fishkill NY
$485,000
3 br  2 full, 1 partial ba
35 Blackberry Court, East Fishkill NY
98 Sandy Pines Boulevard, East Fishkill NY
98 Sandy Pines Blvd, East Fishkill NY
$699,900
4 br  4 full, 1 partial ba