Clinton Community Info

Clinton Crime Statistics

Household IncomeClintonOneida CountyNew York
Less than $10,000 13.23% 11.04% 11.47%
$10,000 to $14,999 8.32% 7.87% 6.42%
$15,000 to $19,999 5.98% 7.93% 5.79%
$20,000 to $24,999 4.91% 7.50% 5.86%
$25,000 to $29,999 3.74% 7.80% 5.78%
$30,000 to $34,999 6.62% 6.59% 5.65%
$35,000 to $39,999 4.70% 6.24% 5.30%
$40,000 to $44,999 5.55% 5.54% 5.06%
$45,000 to $49,999 3.95% 5.46% 4.47%
$50,000 to $59,999 7.68% 9.36% 8.38%
$60,000 to $74,999 10.78% 9.73% 10.00%
$75,000 to $99,999 9.39% 8.06% 10.57%
$100,000 to $124,999 7.26% 3.22% 5.96%
$125,000 to $149,999 4.59% 1.52% 3.10%
$150,000 to $199,999 1.81% 1.07% 2.87%
$200,000 or more 1.49% 1.05% 3.33%
Year Home was BuiltClintonOneida CountyNew York
Built 1939 or earlier 53.96% 36.78% 31.23%
Built 1940 to 1949 3.91% 9.99% 11.87%
Built 1950 to 1959 8.44% 16.20% 16.45%
Built 1960 to 1969 10.61% 11.18% 14.59%
Built 1970 to 1979 7.31% 9.84% 11.28%
Built 1980 to 1989 10.81% 8.38% 7.74%
Built 1990 to 1994 3.71% 4.64% 3.37%
Built 1995 to 1998 1.24% 2.29% 2.58%
Built 1999 to March 2000 0.00% 0.69% 0.88%
Travel time to workClintonOneida CountyNew York
Less than 5 minutes 9.32% 5.00% 2.75%
5 to 9 minutes 18.53% 15.94% 8.54%
10 to 14 minutes 14.84% 21.20% 12.01%
15 to 19 minutes 22.32% 18.19% 12.81%
20 to 24 minutes 12.03% 14.62% 12.73%
25 to 29 minutes 8.34% 4.94% 5.01%
30 to 34 minutes 4.44% 8.29% 13.29%
35 to 39 minutes 0.87% 1.76% 2.56%
40 to 44 minutes 1.08% 1.78% 4.27%
45 to 59 minutes 3.90% 3.85% 10.13%
60 to 89 minutes 2.82% 2.53% 10.65%
90 or more minutes 1.52% 1.90% 5.24%
Worked at home 5.53% 2.42% 3.02%
Did not work at home 1.43% 1.93% 0.00%
1

Clinton Community Links

Local Maps for Clinton
Attractions, Parks & Recreation in Clinton
Census Data, Statistics, Facts & Figures for Clinton
Schools & Educational Resources near Clinton
Community Organizations in Clinton
Entertainment in Clinton
Environment & Science
Government information for Oneida County
News & Media for Clinton, NY

Clinton Property Listings

 Route 9g, Clinton NY
 Clinton Mills Road, Clinton NY
3421 State Route 12, Clinton NY
3421 State Route 12, Clinton NY
$279,900
3 br  2 full, 1 partial ba
 Frontier Road, Clinton NY
3300 Fountain Street, Clinton NY
3300 Fountain St, Clinton NY
$259,900
3 br  3 ba
3095 South Street, Clinton NY
3095 South St, Clinton NY
$242,500
4 br  2 ba