Blooming Grove Community Info

Blooming Grove Crime Statistics

Household Income Orange CountyNew York
Less than $10,000 6.95% 11.47%
$10,000 to $14,999 4.96% 6.42%
$15,000 to $19,999 4.76% 5.79%
$20,000 to $24,999 4.96% 5.86%
$25,000 to $29,999 5.28% 5.78%
$30,000 to $34,999 5.21% 5.65%
$35,000 to $39,999 5.14% 5.30%
$40,000 to $44,999 5.09% 5.06%
$45,000 to $49,999 4.95% 4.47%
$50,000 to $59,999 9.71% 8.38%
$60,000 to $74,999 12.47% 10.00%
$75,000 to $99,999 14.39% 10.57%
$100,000 to $124,999 7.80% 5.96%
$125,000 to $149,999 3.69% 3.10%
$150,000 to $199,999 2.86% 2.87%
$200,000 or more 1.77% 3.33%
Year Home was Built Orange CountyNew York
Built 1939 or earlier 23.88% 31.23%
Built 1940 to 1949 6.50% 11.87%
Built 1950 to 1959 12.03% 16.45%
Built 1960 to 1969 13.29% 14.59%
Built 1970 to 1979 15.57% 11.28%
Built 1980 to 1989 15.30% 7.74%
Built 1990 to 1994 6.14% 3.37%
Built 1995 to 1998 5.33% 2.58%
Built 1999 to March 2000 1.96% 0.88%
Travel time to work Orange CountyNew York
Less than 5 minutes 3.82% 2.75%
5 to 9 minutes 11.59% 8.54%
10 to 14 minutes 14.63% 12.01%
15 to 19 minutes 12.88% 12.81%
20 to 24 minutes 10.80% 12.73%
25 to 29 minutes 4.53% 5.01%
30 to 34 minutes 9.28% 13.29%
35 to 39 minutes 2.58% 2.56%
40 to 44 minutes 3.18% 4.27%
45 to 59 minutes 8.45% 10.13%
60 to 89 minutes 9.94% 10.65%
90 or more minutes 8.32% 5.24%
Worked at home 2.68% 3.02%
Did not work at home 1.17% 0.00%
1

Blooming Grove Community Links

Local Maps for Blooming Grove
Attractions, Parks & Recreation in Blooming Grove
Census Data, Statistics, Facts & Figures for Blooming Grove
Schools & Educational Resources near Blooming Grove
Community Organizations in Blooming Grove
Entertainment in Blooming Grove
Environment & Science
Government information for Orange County
News & Media for Blooming Grove, NY

Blooming Grove Property Listings

28 Fox Hollow Drive, Blooming Grove NY
28 Fox Hollow Drive, Blooming Grove NY
$549,000
4 br  3 full, 1 partial ba
 Sayer Road, Blooming Grove NY
204 Hulsetown Road, Blooming Grove NY
204 Hulsetown Road, Blooming Grove NY
$389,000
5 br  2 full, 1 partial ba
151 Tuthill Road, Blooming Grove NY
151 Tuthill Road, Blooming Grove NY
$530,000
4 br  2 full, 1 partial ba
68 Cherry Hill Road, Blooming Grove NY
68 Cherry Hill Rd, Blooming Grove NY
$299,999
4 br  2 full, 1 partial ba
 Victoria Drive, Blooming Grove NY