Kent Community Info

Kent Crime Statistics

Household Income Orleans CountyNew York
Less than $10,000 7.47% 11.47%
$10,000 to $14,999 6.89% 6.42%
$15,000 to $19,999 7.62% 5.79%
$20,000 to $24,999 7.34% 5.86%
$25,000 to $29,999 7.79% 5.78%
$30,000 to $34,999 8.35% 5.65%
$35,000 to $39,999 7.57% 5.30%
$40,000 to $44,999 5.95% 5.06%
$45,000 to $49,999 5.59% 4.47%
$50,000 to $59,999 10.76% 8.38%
$60,000 to $74,999 11.11% 10.00%
$75,000 to $99,999 8.38% 10.57%
$100,000 to $124,999 2.55% 5.96%
$125,000 to $149,999 1.31% 3.10%
$150,000 to $199,999 0.68% 2.87%
$200,000 or more 0.64% 3.33%
Year Home was Built Orleans CountyNew York
Built 1939 or earlier 46.10% 31.23%
Built 1940 to 1949 5.63% 11.87%
Built 1950 to 1959 8.46% 16.45%
Built 1960 to 1969 9.11% 14.59%
Built 1970 to 1979 11.33% 11.28%
Built 1980 to 1989 10.65% 7.74%
Built 1990 to 1994 5.25% 3.37%
Built 1995 to 1998 2.75% 2.58%
Built 1999 to March 2000 0.73% 0.88%
Travel time to work Orleans CountyNew York
Less than 5 minutes 5.93% 2.75%
5 to 9 minutes 14.83% 8.54%
10 to 14 minutes 15.16% 12.01%
15 to 19 minutes 10.54% 12.81%
20 to 24 minutes 10.16% 12.73%
25 to 29 minutes 4.66% 5.01%
30 to 34 minutes 10.02% 13.29%
35 to 39 minutes 3.98% 2.56%
40 to 44 minutes 5.91% 4.27%
45 to 59 minutes 11.30% 10.13%
60 to 89 minutes 5.55% 10.65%
90 or more minutes 1.97% 5.24%
Worked at home 3.18% 3.02%
Did not work at home 22.40% 0.00%
1

Kent Community Links

Local Maps for Kent
Attractions, Parks & Recreation in Kent
Census Data, Statistics, Facts & Figures for Kent
Schools & Educational Resources near Kent
Community Organizations in Kent
Entertainment in Kent
Environment & Science
Government information for Orleans County
News & Media for Kent, NY

Kent Property Listings

14458 Lakeshore Road, Kent NY
14458 Lakeshore Rd, Kent NY
$349,900
4 br  3 ba
14951 Lakeshore Road, Kent NY
14951 Lakeshore Rd, Kent NY
$136,500
3 br  1 full, 1 partial ba
15921 Edrose Shr, Kent NY
15921 Edrose Shr, Kent NY
$194,900
4 br  2 ba
14761 Lakeshore Road, Kent NY
14761 Lakeshore Rd, Kent NY
$279,900
3 br  1 full, 1 partial ba
15791 Knapp Shr, Kent NY
15791 Knapp Shr, Kent NY
$239,900
3 br  2 ba
14615 Lakeshore Road, Kent NY
14615 Lakeshore Rd, Kent NY
$249,900
3 br  2 ba