Cold Spring Community Info

Cold Spring Crime Statistics

Household IncomeCold SpringPutnam CountyNew York
Less than $10,000 8.61% 3.48% 11.47%
$10,000 to $14,999 6.43% 2.54% 6.42%
$15,000 to $19,999 4.03% 2.68% 5.79%
$20,000 to $24,999 2.72% 2.55% 5.86%
$25,000 to $29,999 2.72% 3.70% 5.78%
$30,000 to $34,999 5.01% 3.78% 5.65%
$35,000 to $39,999 5.88% 3.51% 5.30%
$40,000 to $44,999 4.03% 3.64% 5.06%
$45,000 to $49,999 5.66% 4.04% 4.47%
$50,000 to $59,999 12.42% 8.83% 8.38%
$60,000 to $74,999 7.30% 13.06% 10.00%
$75,000 to $99,999 13.29% 16.75% 10.57%
$100,000 to $124,999 6.75% 13.12% 5.96%
$125,000 to $149,999 5.34% 6.99% 3.10%
$150,000 to $199,999 5.45% 6.61% 2.87%
$200,000 or more 4.36% 4.73% 3.33%
Year Home was BuiltCold SpringPutnam CountyNew York
Built 1939 or earlier 53.73% 15.89% 31.23%
Built 1940 to 1949 4.93% 9.40% 11.87%
Built 1950 to 1959 11.23% 16.51% 16.45%
Built 1960 to 1969 8.71% 18.66% 14.59%
Built 1970 to 1979 13.96% 15.13% 11.28%
Built 1980 to 1989 6.09% 14.03% 7.74%
Built 1990 to 1994 0.94% 5.03% 3.37%
Built 1995 to 1998 0.42% 4.03% 2.58%
Built 1999 to March 2000 0.00% 1.30% 0.88%
Travel time to workCold SpringPutnam CountyNew York
Less than 5 minutes 5.62% 2.32% 2.75%
5 to 9 minutes 7.89% 6.12% 8.54%
10 to 14 minutes 5.19% 9.21% 12.01%
15 to 19 minutes 7.03% 9.37% 12.81%
20 to 24 minutes 9.95% 10.00% 12.73%
25 to 29 minutes 4.43% 4.54% 5.01%
30 to 34 minutes 8.97% 10.57% 13.29%
35 to 39 minutes 4.76% 4.49% 2.56%
40 to 44 minutes 6.27% 6.84% 4.27%
45 to 59 minutes 4.65% 16.04% 10.13%
60 to 89 minutes 12.43% 11.97% 10.65%
90 or more minutes 22.81% 8.54% 5.24%
Worked at home 2.84% 3.29% 3.02%
Did not work at home 1.68% 3.05% 0.00%
1

Cold Spring Community Links

Local Maps for Cold Spring
Attractions, Parks & Recreation in Cold Spring
Census Data, Statistics, Facts & Figures for Cold Spring
Schools & Educational Resources near Cold Spring
Community Organizations in Cold Spring
Entertainment in Cold Spring
Environment & Science
Government information for Putnam County
News & Media for Cold Spring, NY

Cold Spring Property Listings

45 Main Street, Cold Spring NY
45 Main St, Cold Spring NY
$690,000
4 br  4 full, 1 partial ba
Address Not Disclosed, Cold Spring NY
Address Not Disclosed
$1,650,000
4 br  4 ba
55 Pine Street, Cold Spring NY
55 Pine St, Cold Spring NY
$395,000
6 br  2 ba
50 Esselborne Road, Cold Spring NY
50 Esselborne Rd, Cold Spring NY
$424,999
4 br  2 full, 1 partial ba
Address Not Disclosed, Cold Spring NY
Address Not Disclosed
$424,999
4 br  2 full, 1 partial ba
Address Not Disclosed, Cold Spring NY
Address Not Disclosed
$850,000
4 br  4 ba