Cochecton Community Info

Cochecton Crime Statistics

Household Income Sullivan CountyNew York
Less than $10,000 10.75% 11.47%
$10,000 to $14,999 7.79% 6.42%
$15,000 to $19,999 8.03% 5.79%
$20,000 to $24,999 7.59% 5.86%
$25,000 to $29,999 6.26% 5.78%
$30,000 to $34,999 6.80% 5.65%
$35,000 to $39,999 6.84% 5.30%
$40,000 to $44,999 5.05% 5.06%
$45,000 to $49,999 4.91% 4.47%
$50,000 to $59,999 9.16% 8.38%
$60,000 to $74,999 9.44% 10.00%
$75,000 to $99,999 8.72% 10.57%
$100,000 to $124,999 4.22% 5.96%
$125,000 to $149,999 1.73% 3.10%
$150,000 to $199,999 1.45% 2.87%
$200,000 or more 1.26% 3.33%
Year Home was Built Sullivan CountyNew York
Built 1939 or earlier 22.21% 31.23%
Built 1940 to 1949 9.21% 11.87%
Built 1950 to 1959 13.62% 16.45%
Built 1960 to 1969 12.89% 14.59%
Built 1970 to 1979 14.97% 11.28%
Built 1980 to 1989 14.58% 7.74%
Built 1990 to 1994 6.40% 3.37%
Built 1995 to 1998 4.88% 2.58%
Built 1999 to March 2000 1.24% 0.88%
Travel time to work Sullivan CountyNew York
Less than 5 minutes 5.27% 2.75%
5 to 9 minutes 11.76% 8.54%
10 to 14 minutes 14.03% 12.01%
15 to 19 minutes 15.35% 12.81%
20 to 24 minutes 13.54% 12.73%
25 to 29 minutes 5.95% 5.01%
30 to 34 minutes 10.12% 13.29%
35 to 39 minutes 1.89% 2.56%
40 to 44 minutes 2.66% 4.27%
45 to 59 minutes 6.29% 10.13%
60 to 89 minutes 5.99% 10.65%
90 or more minutes 7.16% 5.24%
Worked at home 3.69% 3.02%
Did not work at home 60.25% 0.00%
1

Cochecton Community Links

Local Maps for Cochecton
Attractions, Parks & Recreation in Cochecton
Census Data, Statistics, Facts & Figures for Cochecton
Schools & Educational Resources near Cochecton
Community Organizations in Cochecton
Entertainment in Cochecton
Environment & Science
Government information for Sullivan County
News & Media for Cochecton, NY

Cochecton Property Listings

208 County Road 114, Cochecton NY
770 County Road 114, Cochecton NY
770 Cty Highway 114, Cochecton NY
770 Cty Hwy 114, Cochecton NY
$294,900
4 br  2 full, 1 partial ba
598 New Turnpike Road, Cochecton NY
29 C Myer Road, Cochecton NY
29 C Myer Rd, Cochecton NY
$189,000
3 br  2 ba
500 County Road 116, Cochecton NY