Property Address:

Price:

$151,000



Est. payment:

Bedrooms:3

Bathrooms:1

Property Type:Single-Family Home

Size:1,200

Lot:0.54 acres

Price/sqft:

Year Built:1964

Added on:

MLS/ID:

ZIP:

747 Minisink Tpke, Port Jervis, NY 12771


Contact the agent:


Public Records for

  • Single Family Residential
  • 3 Bedrooms
  • 1 Bathroom
  • 1,200 sqft
  • Lot Size: 0.54 acres
  • Built In 1964
  • Stories: 1 story with basement
  • Heating: Forced air unit
  • Parking: Underground/Basement
  • Parking Spaces: 3
  • Exterior Walls: Siding (Alum/Vinyl)
  • Basement: Full Basement
  • Style: Ranch/Rambler
  • County: Orange
  • Tax Rate Code Area: 333801
  • Property Taxes for

    Year Value Land   Improvements   Total Tax
    2012 Market + = $118,700  
    2012 Assessed $23,000 + $50,200 = $73,200 n/a 

    Price History for

    Sold Homes near

    Address
    Distance
    Property Type
    Sold price
    Sold date
    Bed
    Bath
    Sqft
    1824 Greenville Tpke, Port Jervis NY 0.55 mi Single-Family Home $310,000 12/13/12 5 2,136
    8 Skytop Dr, Port Jervis NY 0.57 mi Single-Family Home $185,000 10/25/12 2 2 1,304
    27 Paradise Dr, Port Jervis NY 0.99 mi Single-Family Home $160,000 3/04/13 3 2 2,340
    7 Randall Plz, Port Jervis NY 1.06 mi Single-Family Home $60,000 1/24/13 2 1 792
    35 Hathorn Blvd, Port Jervis NY 1.15 mi Single-Family Home $60,000 2/14/13 1 1 688
    48 Hathorn Blvd, Port Jervis NY 1.16 mi Single-Family Home $107,000 4/08/13 2 1 1,563
    6 Hardscrabble Rd, Port Jervis NY 1.44 mi Single-Family Home $64,650 11/16/12 1 1 532
    1219 Us Highway 6, Port Jervis NY 1.83 mi Single-Family Home $180,000 3/19/13 3 2 1,348
    9 Black Rock Trl, Port Jervis NY 2.07 mi Single-Family Home $100,000 1/24/13 3 2 1,248
    29 Schoolhouse Rd, Port Jervis NY 2.33 mi Single-Family Home $174,900 11/16/12 3 1 1,008

    Real Estate Trends in

    Similar Homes near