Property Address:

Price:

$106,000



Est. payment:

Bedrooms:2

Bathrooms:1

Property Type:Single-Family Home

Size:848

Lot:0.63 acres

Price/sqft:

Year Built:1940

Added on:

MLS/ID:

ZIP:


Contact the agent:


Public Records for

  • Single Family Residential
  • 2 Bedrooms
  • 1 Bathroom
  • 848 sqft
  • Lot Size: 0.63 acres
  • Built In 1940
  • Stories: 1 story
  • Heating: Electric
  • Exterior Walls: Wood
  • Basement: No Basement
  • Foundation: Crawl/Raised
  • Style: Cottage
  • Fireplace
  • County: Orange
  • Tax Rate Code Area: 335411
  • Property Taxes for

    Year Value Land   Improvements   Total Tax
    2012 Market + = $135,300  
    2012 Assessed $9,600 + $10,700 = $20,300 n/a 

    Price History for

    Sold Homes near

    Address
    Distance
    Property Type
    Sold price
    Sold date
    Bed
    Bath
    Sqft
    612 Jersey Ave, Greenwood Lake NY 0.77 mi Single-Family Home $240,000 10/01/12 1 1 562
    229 Jersey Ave, Greenwood Lake NY 0.89 mi Single-Family Home $263,000 12/06/12 3 1 1,590
    76 Edgemere Ave, Greenwood Lake NY 0.91 mi Single-Family Home $93,000 3/20/13 3 2 1,066
    641 Jersey Ave, Greenwood Lake NY 0.99 mi Single-Family Home $150,000 11/02/12 3 1 926
    64 Nob Hill Rd, Greenwood Lake NY 1.04 mi Single-Family Home $368,650 10/29/12 2 2 2,480
    28 Cliff Rd, Greenwood Lake NY 1.22 mi Single-Family Home $275,000 12/26/12 2 1 896
    23 Hazen St, Greenwood Lake NY 1.29 mi Single-Family Home $95,700 11/15/12 2 1 680
    9 Church St, Greenwood Lake NY 1.38 mi Single-Family Home $285,988 12/18/12 3 2 1,880
    106 Waterstone Rd, Greenwood Lake NY 1.41 mi Single-Family Home $225,000 2/26/13 3 2 1,140
    428 Buttermilk Falls Rd, Warwick NY 1.42 mi Single-Family Home $100,000 2/01/13 2 1 1,036

    Real Estate Trends in

    Similar Homes near